Albums
Most played songs
1 | Angels in the Snow | 216 |
2 | Jewels of the Night | 214 |
3 | Death in the Snow | 211 |
4 | The Dragon's Breath | 211 |
5 | Light of the Water | 211 |
6 | Magic Forest | 210 |
7 | Diana | 210 |
8 | Night Wind | 208 |
9 | Rain | 206 |
10 | Storm Cry | 204 |
11 | Duke Nukem Forever | 202 |
12 | A Special Place | 201 |
13 | The Quest of Culhroch | 201 |
14 | Moria | 201 |
15 | The Palantir | 198 |
16 | Tower of Light | 197 |
17 | Yearning Hearts | 195 |
18 | In the Land of Shadow | 191 |
19 | Below the Ocean - The Spirit of Atlantis | 191 |
20 | Lothlorien | 188 |
Most popular songs
1 | Across the Great Oceans | 5.0 |
2 | Arwen And Aragorn | 4.7 |
3 | The Quest | 4.7 |
4 | The Riders Of Rohan | 4.7 |
5 | To Isengard | 4.7 |
6 | Angels in the Snow | 4.6 |
7 | Jewel of the Sea | 4.6 |
8 | The Dragon's Breath | 4.6 |
9 | The Painted Sails | 4.6 |
10 | Across the Great Oceans | 4.5 |
Comments
hjtribe 22 November, 2007 at 10:14 0
Great composer! Check out his game scores!
Archaedus 19 May, 2008 at 07:55 0
I adore everything that I have heard from him.
Everstar 29 October, 2010 at 01:19 0
David is the bomb!
Feylamia 30 January, 2013 at 10:59 0
One of my first choices when it comes to finding soundtracks for pen & paper sessions.
Avatar 13 July, 2013 at 12:47 0
True all his work is great!!