0 plays, songs on radio
Albums
Most played songs
1 | Title Theme | 981 |
2 | Night Spirits | 949 |
3 | Helden | 945 |
4 | Adagio in F major | 751 |
5 | Persentio | 735 |
6 | Magic Maker Reprise | 689 |
7 | Villain's Theme | 688 |
8 | Back at Home | 687 |
9 | The Reflecting Pool | 686 |
10 | A Dying Legend | 685 |
11 | April Shower | 683 |
12 | Death of the Hero | 682 |
13 | Reise | 681 |
14 | The Forest or Love Theme | 680 |
15 | Ride of the Thunder Gods | 678 |
16 | In Heaven | 677 |
17 | Midnight Garden | 677 |
18 | Betrayal | 671 |
19 | Nosferamor | 670 |
20 | Vojvod Szadrin | 669 |
Most popular songs
1 | A Swashbuckler's Fanfare | 5.0 |
2 | Across the Great Oceans | 5.0 |
3 | Adolescence | 5.0 |
4 | Ancient Fragments | 5.0 |
5 | Anew | 5.0 |
6 | Answers in the Echoes | 5.0 |
7 | Atlantean Echoes | 5.0 |
8 | Back to the Shire | 5.0 |
9 | Bard's Tale | 5.0 |
10 | Believe | 5.0 |