Albums
Most played songs
1 | Sanctuary | 363 |
2 | Venice Industry | 348 |
3 | Access The Animus | 344 |
4 | Ezio's Family | 344 |
5 | Dreams Of Venice | 344 |
6 | Darkness Falls In Florence | 343 |
7 | Flight Over Venice 1 | 342 |
8 | Flight Over Venice 2 | 336 |
9 | Wetlands Combat | 333 |
10 | Chariot Chase | 332 |
11 | Approaching Target 2 | 331 |
12 | Wetlands Escape | 331 |
13 | City Of Jerusalem | 330 |
14 | Notorious | 327 |
15 | Leonardo's Inventions, Pt. 2 | 326 |
16 | Masyaf In Danger | 325 |
17 | Florence Escape | 324 |
18 | Home Of The Brotherhood | 324 |
19 | The Animus 2.0 | 322 |
20 | Florence Tarantella | 321 |
Most popular songs
1 | Flight Over Venice 1 | 4.6 |
2 | Venice Rooftops | 4.6 |
3 | City Of Jerusalem | 4.5 |
4 | Earth | 4.5 |
5 | Ezio's Family | 4.5 |
6 | Death Fights Archon | 4.4 |
7 | Dreams Of Venice | 4.4 |
8 | Home In Florence | 4.4 |
9 | The Makers Overlord | 4.4 |
10 | The Makers Theme | 4.4 |
Comments
heroic665 4 January, 2007 at 02:16 1
On average I like the two songs I've heard. They're still a little synthy, though.
Elven Phoenix Hendumaica 25 October, 2013 at 19:38 2
great intermingling of musical elements
Taseman 14 April, 2014 at 19:03 1
Interesting