319 plays, 6 songs on radio
Most played songs
1 | Visions | 56 |
2 | The Drunken Mermaid | 56 |
3 | Places Beyond Black | 52 |
4 | Peaceful Lands | 52 |
5 | One more drink | 52 |
6 | The Nivesian Village | 51 |
Most popular songs
1 | The Drunken Mermaid | 4.5 |
2 | One more drink | 4.2 |
3 | Places Beyond Black | 4.0 |
4 | Visions | 3.9 |
5 | The Nivesian Village | 3.8 |
6 | Peaceful Lands | 3.5 |
Comments
Be the first to comment!